Giá AUD - ĐÔ LA ÚC

Ngân Hàng Mua vào Chuyển Khoản Bán Ra
ACB 16,381 16,488 16,994
Agribank 16,365 16,431 16,940
BIDV 16,553 16,578 16,992
DongABank 15,770 15,860 16,200
Eximbank 16,392 16,441 17,005
HSBC 16,244 16,361 16,961
Vietinbank 16,822 16,842 17,442
VIB 16,358 16,488 17,055
Sacombank 16,398 16,448 17,055
SCB 15,000 15,100 16,120
SHBBank 16,271 16,401 16,991
Techcombank 16,127 16,394 17,031
TPBank 16,269 16,447 17,196
Vietcombank 16,278 16,443 16,971


© 2024 - giavangsjc.org